Event Sharing Tools Compared
Attendir is a self-serve LinkedIn event sharing tool starting at €325/month. See how it compares to other event attendee advocacy platforms on pricing, features, and ease of use.
| Attendir | Gleanin | Snoball | InGo | Premagic | |
|---|---|---|---|---|---|
| Starting price | €325/mo (Lite) | €439/mo (Starter) | ~$6,500/campaign | $18,000/yr minimum | From $99/mo |
| Annual cost (entry tier) | €3,900/yr | €4,390/yr | Per-campaign | $18,000–$36,000/yr | $1,188/yr |
| Free trial | 7 days, no credit card | 14 days, no credit card | No | No | Free plan (limited) |
| Setup time | Self-serve, under 5 minutes | Self-serve, no onboarding call | 2–4 weeks | 2–4 weeks | Under 10 minutes |
| Self-serve signup | Yes | Yes | No (managed) | No (sales-led) | Yes |
| Contract required | No — month-to-month | No — month-to-month | Per-campaign | Annual contract | No — month-to-month |
| Primary channel | LinkedIn (purpose-built) | 17+ channels | Email + social | LinkedIn + email | Post-event photos |
| Ticketing integrations | Eventbrite, Luma, Cvent & Bizzabo | Major platforms | Salesforce, HubSpot | Cvent, Bizzabo | Limited |
| Embeddable share widget | Yes (JS snippet) | Yes (JS snippet) | No | Registration widget | Photo gallery embed |
| Raffle / giveaway | Built-in | No | No | No | No |
| Per-advocate tracking | Unique URLs + views, clicks & attribution | Unique URLs + conversions + UTMs | Managed reports | Referral attribution | Photo downloads |
| Best for | B2B events and conferences | B2B events of any size | Managed enterprise | Enterprise ($18K+ budgets) | Post-event photo sharing |
Attendir vs Gleanin
LinkedIn-focused self-serve from €325/mo vs multi-channel community marketing from €439/mo.
Read comparison →Attendir vs Snoball
Self-serve from €325/mo vs managed peer-to-peer campaigns at ~€6,500 each.
Read comparison →Attendir vs InGo
Self-serve from €325/mo vs enterprise at €18,000–36,000/year. Minutes setup vs weeks.
Read comparison →Attendir vs Premagic
LinkedIn-specific sharing cards vs broader AI event platform with photo advocacy.
Read comparison →